DATE : March – May 2014 | The much anticipated Brunei Dota League returns with a better format and prize pool with up to BND500 for the winners! Last year’s edition of BDL 2013 saw RevivaL.uMs walked away with the top prize of USD20 Steam Wallets for 5 players while their brother team, RevivaL came in 1st runner up.
This year, we will be putting in cash by sponsors as well as DotaTV ticket sales and also luckless lockbox for the top 4 winners! More information about the prize allocation will be given in the future once the sponsors are finalized. Below are the details for this year’s edition of Brunei Dota League 2014
Tournament Ticket:
|
Matches played in this league will be shown in DotaTV whoever has bought the ticket, and the sales of this ticket will be used to increase the prize for the winners. All of this will be made possible with the support of our local Dota 2 players in order to make our community more active. Currently 5 teams has signed up, hoping to get 12 teams minimum. If you do not have a team, feel free to find other players in this group to team up and join for experience and for the passion of this game. Help us share this league to your fellow Brunei friends that plays Dota 2 and encourage them to join to show your support! Click here to support us by buying our official event ticket to watch in DotaTV |
Results:
![]() Revival |
![]() Team Glory |
![]() Inspire |
![]() Level Gaming |
Date:
- March – May 2014
Playoffs:
Standings:
Teams | Played | Wins | Loss | Points | |
---|---|---|---|---|---|
1 | Team Glory | 9 | 9 | 0 | 27 |
2 | RevivaL | 9 | 7 | 2 | 21 |
3 | leveL | 9 | 6 | 3 | 18 |
4 | Inspire | 9 | 6 | 3 | 18 |
5 | Pendekar Musangz | 9 | 5 | 4 | 15 |
6 | BFF | 9 | 4 | 5 | 12 |
7 | KNIGHT TEAM | 9 | 3 | 6 | 9 |
8 | Lansoot | 9 | 3 | 6 | 9 |
9 | Grand Fest | 9 | 1 | 8 | 3 |
10 | FOR THE DREAM (FTD) | 9 | 1 | 8 | 3 |
Schedule:
Group Stages:
Week 1 (14&15 March) | Results | Winner | ||
LeveL | vs | KNIGHTTEAM | 1:0 | LeveL |
Pendekar Musangz | vs | RevivaL | 0:1 | RevivaL |
InSpire | vs | FTD | 1:0 | InSpire |
Lansoot | vs | BFF | 1:0 | Lansoot |
Team Glory | vs | Grand Fest | 1:0 | Team Glory |
Week 2 (17&18 March) | Results | Winner | ||
LeveL | vs | Pendekar Musangz | 0:1 | Pendekar Musangz |
KNIGHTTEAM | vs | RevivaL | 0:1 | RevivaL |
InSpire | vs | BFF | 1:0 | InSpire |
FTD | vs | Team Glory | 0:1 | Team Glory |
Lansoot | vs | Grand Fest | 1:0 | Lansoot |
Week 3 (28&29 March) | Results | Winner | ||
LeveL | vs | RevivaL | 1:0 | LeveL |
KNIGHTTEAM | vs | Pendekar Musangz | 1:0 | KNIGHTTEAM |
InSpire | vs | Lansoot | 1:0 | InSpire |
FTD | vs | Grand Fest | 0:1 | Grand Fest |
Lansoot | vs | Team Glory | 0:1 | Team Glory |
Week 4 (4&5 April) | Results | Winner | ||
LeveL | vs | InSpire | 1:0 | LeveL |
KNIGHTTEAM | vs | FTD | 0:1 | FTD |
Pendekar Musangz | vs | Lansoot | 1:0 | Pendekar Musangz |
RevivaL | vs | BFF | 1:0 | RevivaL |
Week 5 (11 April) | Results | Winner | ||
BFF | vs | Grand Fest | 1:0 | BFF |
Lansoot | vs | Team Glory | 0:1 | Team Glory |
RevivaL | vs | FTD | 1:0 | RevivaL |
Pendekar Musangz | vs | InSpire | 0:1 | InSpire |
Week 5 (12 April) | Results | Winner | ||
LeveL | vs | FTD | 1:0 | LeveL |
KNIGHTTEAM | vs | InSpire | 0:1 | Inspire |
Week 6 (18 April) | Results | Winner | ||
LeveL | vs | Lansoot | 1:0 | LeveL |
KNIGHTTEAM | vs | BFF | 0:1 | BFF |
RevivaL | vs | Team Glory | 0:1 | Team Glory |
InSpire | vs | Grand Fest | 1:0 | InSpire |
Week 6 (19 April) | Results | Winner | ||
FTD | vs | BFF | 0:1 | BFF |
Pendekar Musangz | vs | Grand Fest | 1:0 | Pendekar Musangz |
Week 7 (4 May) | Results | Winner | ||
LeveL | vs | BFF | 0:1 | BFF |
KNIGHTTEAM | vs | Lansoot | 1:0 | KNIGHTTEAM |
Pendekar Musangz | vs | FTD | 1:0 | Pendekar Musangz |
RevivaL | vs | InSpire | 1:0 | RevivaL |
Week 7 (9 May) | Results | Winner | ||
InSpire | vs | Team Glory | 0:1 | Team Glory |
FTD | vs | Lansoot | 0:1 | Lansoot |
RevivaL | vs | Grand Fest | 1:0 | RevivaL |
Pendekar Musangz | vs | BFF | 1:0 | Pendekar Musangz |
Week 8 (16 May) | Results | Winner | ||
LeveL | vs | Team Glory | 0:1 | Team Glory |
KNIGHTTEAM | vs | Grand Fest | 1:0 | KNIGHTTEAM |
RevivaL | vs | Lansoot | 1:0 | RevivaL |
Week 8 (17 May) | Results | Winner | ||
LeveL | vs | Grand Fest | 1:0 | LeveL |
KNIGHTTEAM | vs | Team Glory | 0:1 | Team Glory |
Pendekar Musangz | vs | Team Glory | 0:1 | Team Glory |
(After Xtreme vs Team Glory)
*All games are in Best of 1 format
Play-Offs (Best of 3):
16th May
Match A @ 3PM: 8th vs 7th
Match B @ 6PM: Winner Match A vs 6th
17th May
Match C @ 6PM: Winner Match B vs 5th
Match D @ 9PM: Winner Match C vs 4th
23rd May
Match E @ 3PM: Winner Match D vs 3rd
Match F @ 6PM: Winner Match E vs 2nd
24th May
Match G @ 7PM: Winner Match F vs 1st (BO3)
Format:
- All games will be in best of 1 format up till the playoff stages where it will be best of 3 instead.
- Each win will be awarded 3 points, while a loss will not be awarded with any points.
Prizes:
Registration:
- Registration fees: FREE!
- Registration link: http://dota2brunei.com/registration.html
Source:
Supported & Sponsored By: | ||
![]() |
The organizer reserve the rights to modify or change the content of this document without any prior notice
Participants join the event on their own discretion. Any dispute please contact the organizer.